Recordsgolangcloud.google.com/go/longrunningv0.9.0
Change the conditions
Current conditions
cloud.google.com/go/longrunning @v0.9.0alpine musl · x64 · go 1.26 · go · go
package-level total, not an API
Recorded as present in projects. Nothing was run at this coordinate.
Observed — real project builds reported from this coordinate.
no sample at this coordinate yet
- Project observations
- nothing at this coordinate
- Contract verifications
- nothing at this coordinate
- Usage records
- 1
- Independent reporting peers
- 1
- Last recorded
- 2026-08-31
Evidence you can open
Dependencies
| Library | Version | Measured there | Projects |
|---|---|---|---|
| cloud.google.com/go | v0.123.0 | builds observed | 2 project-days |
| github.com/googleapis/gax-go/v2 | v2.22.0 | contract passed | 2 project-days |
| google.golang.org/api | v0.277.0 | contract passed | 2 project-days |
| google.golang.org/genproto | v0.0.0-20260319201613-d00831a3d3e7 | builds observed | 2 project-days |
| google.golang.org/genproto/googleapis/api | v0.0.0-20260406210006-6f92a3bedf2d | contract passed | 2 project-days |
| google.golang.org/genproto/googleapis/rpc | v0.0.0-20260427160629-7cedc36a6bc4 | contract passed | 2 project-days |
| google.golang.org/grpc | v1.81.0 | contract passed | 2 project-days |
| google.golang.org/protobuf | v1.36.11 | contract passed | 2 project-days |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.