Recordsnpmjsdom
Change the conditions
Current conditions
jsdom @24.1.3ubuntu glibc · x64 · node 22 · npm 10 · node
0 of 1 passed
Verified — this network ran a contract at this coordinate.
there is a sample here, and our run of it at this coordinate failed
- Project observations
- 2 / 2
- Contract verifications
- 0 / 1
- Independent reporting peers
- 1
- Last recorded
- 2026-08-30
Evidence you can open
Exact records
This slice is down to its measured combinations — the environments below are exactly what ran.
-
0 of 1 passed
Verified — this network ran a contract at this coordinate.
-
jsdom.JSDOM
0 of 1 passed
Verified — this network ran a contract at this coordinate.
Dependencies
| Library | Version | Measured there | Projects |
|---|---|---|---|
| cssstyle | 4.6.0 | contract passed | 1 project-day |
| data-urls | 5.0.0 | contract passed | 1 project-day |
| decimal.js | 10.6.0 | contract passed | 1 project-day |
| form-data | 4.0.6 | contract passed | 1 project-day |
| html-encoding-sniffer | 4.0.0 | contract passed | 1 project-day |
| http-proxy-agent | 7.0.2 | contract passed | 1 project-day |
| https-proxy-agent | 7.0.6 | contract passed | 1 project-day |
| is-potential-custom-element-name | 1.0.1 | contract passed | 1 project-day |
| nwsapi | 2.2.24 | contract passed | 1 project-day |
| parse5 | 7.3.0 | contract passed | 1 project-day |
| rrweb-cssom | 0.7.1 | contract passed | 1 project-day |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.