Recordsnpmjsdom26.1.0VirtualConsole
Change the conditions
Current conditions
VirtualConsole @26.1.0ubuntu glibc · x64 · node 22 · npm 10 · node
0 of 3 passed
Verified — this network ran a contract at this coordinate.
there is a sample here, and our run of it at this coordinate failed (1)
- Project observations
- 4 / 4
- Contract verifications
- 0 / 3
- Independent reporting peers
- 1
- Last recorded
- 2026-08-31
Dependencies
| Library | Version | Measured there | Projects |
|---|---|---|---|
| cssstyle | 4.6.0 | contract passed | 2 project-days |
| data-urls | 5.0.0 | contract passed | 2 project-days |
| decimal.js | 10.6.0 | contract passed | 2 project-days |
| html-encoding-sniffer | 4.0.0 | contract passed | 2 project-days |
| http-proxy-agent | 7.0.2 | contract passed | 2 project-days |
| https-proxy-agent | 7.0.6 | contract passed | 2 project-days |
| is-potential-custom-element-name | 1.0.1 | contract passed | 2 project-days |
| nwsapi | 2.2.24 | contract passed | 2 project-days |
| parse5 | 7.3.0 | contract passed | 2 project-days |
| rrweb-cssom | 0.8.0 | contract passed | 2 project-days |
| saxes | 6.0.0 | contract passed | 2 project-days |
| symbol-tree | 3.2.4 | contract passed | 2 project-days |
| tough-cookie | 5.1.2 | contract passed | 2 project-days |
| w3c-xmlserializer | 5.0.0 | contract passed | 2 project-days |
| webidl-conversions | 7.0.0 | contract passed | 1 project-day |
| whatwg-encoding | 3.1.1 | contract passed | 1 project-day |
| whatwg-mimetype | 4.0.0 | contract passed | 1 project-day |
| whatwg-url | 14.2.0 | contract passed | 1 project-day |
| ws | 8.21.3 | contract passed | 1 project-day |
| xml-name-validator | 5.0.0 | contract passed | 1 project-day |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.
Dependency versions across releases
What each release of this package resolved its children to. A child whose version moved is listed first: that is where an upgrade changed something underneath you.
| Library | 29.1.1 | 26.1.0 | 26.0.0 | 25.0.1 | 24.1.3 |
|---|---|---|---|---|---|
| data-urls | 7.0.0 | 5.0.0 | 5.0.0 | 5.0.0 | 5.0.0 |
| html-encoding-sniffer | 6.0.0 | 4.0.0 | 4.0.0 | 4.0.0 | 4.0.0 |
| rrweb-cssom | — | 0.8.0 | 0.8.0 | 0.7.1 | 0.7.1 |
| @asamuzakjp/css-color | 5.1.11 | — | — | — | — |
| @asamuzakjp/dom-selector | 7.1.1 | — | — | — | — |
| @bramus/specificity | 2.4.2 | — | — | — | — |
| @csstools/css-syntax-patches-for-csstree | 1.1.9 | — | — | — | — |
| @exodus/bytes | 1.15.1 | — | — | — | — |
| css-tree | 3.2.1 | — | — | — | — |
| cssstyle | — | 4.6.0 | 4.6.0 | 4.6.0 | 4.6.0 |
| decimal.js | 10.6.0 | 10.6.0 | 10.6.0 | 10.6.0 | 10.6.0 |
| form-data | — | — | 4.0.6 | 4.0.6 | 4.0.6 |
| http-proxy-agent | — | 7.0.2 | 7.0.2 | 7.0.2 | 7.0.2 |
| https-proxy-agent | — | 7.0.6 | 7.0.6 | 7.0.6 | 7.0.6 |
| is-potential-custom-element-name | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 |
| lru-cache | 11.5.2 | — | — | — | — |
| nwsapi | — | 2.2.24 | 2.2.24 | 2.2.24 | 2.2.24 |
| parse5 | — | 7.3.0 | 7.3.0 | 7.3.0 | 7.3.0 |
| saxes | — | 6.0.0 | 6.0.0 | 6.0.0 | — |
| symbol-tree | — | 3.2.4 | 3.2.4 | 3.2.4 | — |
| tough-cookie | — | 5.1.2 | 5.1.2 | 5.1.2 | — |
| w3c-xmlserializer | — | 5.0.0 | — | 5.0.0 | — |
| webidl-conversions | — | 7.0.0 | — | 7.0.0 | — |
| whatwg-encoding | — | 3.1.1 | — | 3.1.1 | — |
| whatwg-mimetype | — | 4.0.0 | — | 4.0.0 | — |
| whatwg-url | — | 14.2.0 | — | 14.2.0 | — |
| ws | — | 8.21.3 | — | 8.21.3 | — |
| xml-name-validator | — | 5.0.0 | — | 5.0.0 | — |
Moved: 3 · unchanged at every release: 25
An edge records that a resolver placed one release beside another on a real machine. It is not a claim that the two work together; that question is answered by samples and contracts, not by presence here.
Recent failure clusters
-
observed UNKNOWN exit 1 ERR_ASSERTION Evidence gap ×2 25.0.1 → 26.1.0 executionContext=node · moduleSystem=esm · os=linux · runtime=node@22.23 sha256:986d98189e70…node:internal/modules/run_main:<n> · triggerUncaughtException( · ^ · AssertionError [ERR_ASSERTION]: Expected values to be strictly equal:node · unclassified-diagnostic · outer node · gap stage-unknownEvidence quality: complete · Environment variants: 1 · First recorded: 2026-08-31 · Last seen: 2026-08-31Diagnostic re-verification candidate
-
observed UNKNOWN exit 13 Evidence gap ×1 26.1.0 executionContext=node · moduleSystem=esm · os=linux · runtime=node@22.23 sha256:039a342da574…Warning: Detected unsettled top-level await at <url> · await new Promise((resolve) => { · ^ · Testing JSDOM ResourceLoader capabilities...node · unclassified-diagnostic · outer node · gap stage-unknownEvidence quality: complete · Environment variants: 1 · First recorded: 2026-08-31 · Last seen: 2026-08-31Diagnostic re-verification candidate
-
observed UNKNOWN exit 1 ERR_ASSERTION Evidence gap ×1 26.1.0 executionContext=node · moduleSystem=esm · os=linux · runtime=node@22.23 sha256:0aab47d72aec…node:internal/modules/run_main:<n> · triggerUncaughtException( · ^ …node · unclassified-diagnostic · outer node · gap stage-unknownEvidence quality: complete · Environment variants: 1 · First recorded: 2026-08-31 · Last seen: 2026-08-31Diagnostic re-verification candidate
-
observed UNKNOWN exit 13 Evidence gap ×1 26.1.0 executionContext=node · moduleSystem=esm · os=linux · runtime=node@22.23 sha256:e05fc6863dbb…Warning: Detected unsettled top-level await at <url> · await new Promise((resolve) => { · ^ · Testing full ResourceLoader contract suite...node · unclassified-diagnostic · outer node · gap stage-unknownEvidence quality: complete · Environment variants: 1 · First recorded: 2026-08-31 · Last seen: 2026-08-31Diagnostic re-verification candidate
-
observed UNKNOWN exit 1 ERR_ASSERTION Evidence gap ×1 26.1.0 executionContext=node · moduleSystem=esm · os=linux · runtime=node@22.23 sha256:e6dc9227296b…node:internal/modules/run_main:<n> · triggerUncaughtException( · ^ · AssertionError [ERR_ASSERTION]: Values have same structure but are not reference-equal:node · unclassified-diagnostic · outer node · gap stage-unknownEvidence quality: complete · Environment variants: 1 · First recorded: 2026-08-31 · Last seen: 2026-08-31Diagnostic re-verification candidate