Recordsgolanggolang.org/x/buildv0.0.0-20190111050920-041ab4dc3f9d
Change the conditions
Current conditions
golang.org/x/build @v0.0.0-20190111050920-041ab4dc3f9dalpine musl · x64 · go 1.26 · go · go
package-level total, not an API
Recorded as present in projects. Nothing was run at this coordinate.
Observed — real project builds reported from this coordinate.
there is a sample here, and nothing of ours has run it at this coordinate yet (1)
- Project observations
- nothing at this coordinate
- Contract verifications
- nothing at this coordinate
- Usage records
- 1
- Independent reporting peers
- 1
- Last recorded
- 2026-09-07
Evidence you can open
Dependency Health
Observed combinations and failure evidence for this release
Unknown 26 ·
Steady 14
All 14 dependencies report steady passing evidence.
| Library | Version | Health | Measured there | Projects |
|---|---|---|---|---|
| cloud.google.com/go | v0.112.1 | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| cloud.google.com/go | v0.31.0 | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| dmitri.shuralyov.com/app/changes | v0.0.0-20180602232624-0a106ad413e3 | UNKNOWN No linked outcome measured | nothing measured | 8 project-days |
| dmitri.shuralyov.com/service/change | v0.0.0-20181023043359-a85b471d5412 | UNKNOWN No linked outcome measured | nothing measured | 8 project-days |
| github.com/bradfitz/go-smtpd | v0.0.0-20170404230938-deb6d6237625 | UNKNOWN No linked outcome measured | nothing measured | 8 project-days |
| github.com/coreos/go-systemd | v0.0.0-20181012123002-c6f51f82210d | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/coreos/go-systemd | v0.0.0-20190719114852-fd7a80b32e1f | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| github.com/gliderlabs/ssh | v0.1.1 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/google/go-cmp | v0.2.0 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/google/go-github | v17.0.0+incompatible | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/gregjones/httpcache | v0.0.0-20180305231024-9cad4c3443a7 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/jellevandenhooff/dkim | v0.0.0-20150330215556-f50fe3d243e1 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/kr/pty | v1.1.3 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/shurcooL/gofontwoff | v0.0.0-20180329035133-29b52fc0a18d | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/shurcooL/httpgzip | v0.0.0-20180522190206-b1c53ac65af9 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/shurcooL/issues | v0.0.0-20181008053335-6292fdc1e191 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/shurcooL/issuesapp | v0.0.0-20180602232740-048589ce2241 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| github.com/tarm/serial | v0.0.0-20180830185346-98f6abe2eb07 | UNKNOWN No linked outcome measured | nothing measured | 7 project-days |
| golang.org/x/crypto | v0.0.0-20181030102418-4d3f4d9ffa16 | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| golang.org/x/net | v0.0.0-20190213061140-3a22650c66bd | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| golang.org/x/oauth2 | v0.0.0-20181203162652-d668ce993890 | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| golang.org/x/oauth2 | v0.16.0 | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| golang.org/x/perf | v0.0.0-20180704124530-6e6d33e29852 | UNKNOWN No linked outcome measured | nothing measured | 6 project-days |
| golang.org/x/sync | v0.0.0-20190227155943-e225da77a7e6 | UNKNOWN No linked outcome measured | nothing measured | 6 project-days |
| golang.org/x/sys | v0.0.0-20181029174526-d69651ed3497 | UNKNOWN No linked outcome measured | nothing measured | 1 project-day |
| golang.org/x/sys | v0.0.0-20190316082340-a2f829d7f35f | UNKNOWN No linked outcome measured | nothing measured | 3 project-days |
| cloud.google.com/go | v0.37.0 | PASS All observations passed | builds observed | 7 project-days |
| github.com/davecgh/go-spew | v1.1.1 | PASS All observations passed | contract passed | 9 project-days |
| github.com/golang/protobuf | v1.2.0 | PASS All observations passed | builds observed | 2 project-days |
| github.com/golang/protobuf | v1.3.1 | PASS All observations passed | contract passed | 5 project-days |
| github.com/golang/protobuf | v1.5.4 | PASS All observations passed | contract passed | 2 project-days |
| github.com/google/go-cmp | v0.6.0 | PASS All observations passed | contract passed | 2 project-days |
| github.com/kr/pty | v1.1.8 | PASS All observations passed | contract passed | 1 project-day |
| golang.org/x/crypto | v0.0.0-20190313024323-a1f597ede03a | PASS All observations passed | builds observed | 3 project-days |
| golang.org/x/net | v0.0.0-20190313220215-9f648a60d977 | PASS All observations passed | builds observed | 4 project-days |
| golang.org/x/net | v0.38.0 | PASS All observations passed | contract passed | 2 project-days |
| golang.org/x/oauth2 | v0.0.0-20190226205417-e64efc72b421 | PASS All observations passed | contract passed | 5 project-days |
| golang.org/x/oauth2 | v0.22.0 | PASS All observations passed | builds observed | 1 project-day |
| golang.org/x/sync | v0.12.0 | PASS All observations passed | contract passed | 1 project-day |
| golang.org/x/sys | v0.31.0 | PASS All observations passed | contract passed | 2 project-days |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.