Recordsgolanggo.opentelemetry.io/otel/exporters/otlp/otlptrace/otlptracegrpcv1.43.0
Change the conditions
Current conditions
go.opentelemetry.io/otel/exporters/otlp/otlptrace/otlptracegrpc @v1.43.0windows 11 · x64 · go 1.26 · go 1
package-level total, not an API
2 of 2 passed
Observed — real project builds reported from this coordinate.
no sample at this coordinate yet
- Project observations
- 2 / 2
- Contract verifications
- nothing at this coordinate
- Independent reporting peers
- 1
- Last recorded
- 2026-08-17
Evidence you can open
Dependencies
| Library | Version | Measured there | Projects |
|---|---|---|---|
| github.com/cenkalti/backoff/v5 | v5.0.3 | contract passed | 2 project-days |
| github.com/stretchr/testify | v1.11.1 | contract passed | 2 project-days |
| go.opentelemetry.io/otel | v1.43.0 | contract passed | 2 project-days |
| go.opentelemetry.io/otel/exporters/otlp/otlptrace | v1.43.0 | contract passed | 2 project-days |
| go.opentelemetry.io/otel/metric | v1.43.0 | contract passed | 2 project-days |
| go.opentelemetry.io/otel/sdk | v1.43.0 | contract passed | 2 project-days |
| go.opentelemetry.io/otel/sdk/metric | v1.43.0 | contract passed | 2 project-days |
| go.opentelemetry.io/otel/trace | v1.43.0 | contract passed | 2 project-days |
| go.opentelemetry.io/proto/otlp | v1.10.0 | contract passed | 2 project-days |
| google.golang.org/genproto/googleapis/rpc | v0.0.0-20260427160629-7cedc36a6bc4 | contract passed | 2 project-days |
| google.golang.org/grpc | v1.81.0 | contract passed | 2 project-days |
| google.golang.org/protobuf | v1.36.11 | contract passed | 2 project-days |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.