Recordsgolanggithub.com/envoyproxy/go-control-plane/envoyv1.36.0github.com/envoyproxy/go-control-plane/envoy/config/cluster/v3.Cluster
Change the conditions
Current conditions
github.com/envoyproxy/go-control-plane/envoy/config/cluster/v3.Cluster @v1.36.0ubuntu glibc · x64 · go 1.26 · go 1
26 of 26 passed
Observed — real project builds reported from this coordinate.
there is a sample here, and nothing of ours has run it at this coordinate yet (1)
- Project observations
- 26 / 26
- Contract verifications
- nothing at this coordinate
- Independent reporting peers
- 1
- Last recorded
- 2026-09-15
Evidence you can open
Dependency Health
Observed combinations and failure evidence for this release
Observed problems 1 ·
Unknown 1 ·
Steady 10
First observed break
v1.36.0
linux · go@1.26
1 FAIL
· stage: UNKNOWN
· fingerprint: sha256:f9232a56ee73a8c02f213399622f3bfbbd5e586b486a9b9004a63533e2adb49f
| Library | Version | Health | Measured there | Projects |
|---|---|---|---|---|
| github.com/envoyproxy/go-control-plane | v0.13.4 | UNKNOWN No linked outcome measured | nothing measured | 17 project-days |
| github.com/cncf/xds/go | v0.0.0-20250501225837-2ac532fd4443 | PASS All observations passed | contract passed | 25 project-days |
| github.com/envoyproxy/go-control-plane | v0.14.0 | PASS All observations passed | contract passed | 8 project-days |
| github.com/envoyproxy/protoc-gen-validate | v1.2.1 | PASS All observations passed | contract passed | 25 project-days |
| github.com/planetscale/vtprotobuf | v0.6.1-0.20240319094008-0393e58bdf10 | PASS All observations passed | contract passed | 25 project-days |
| github.com/prometheus/client_model | v0.6.2 | PASS All observations passed | contract passed | 24 project-days |
| go.opentelemetry.io/proto/otlp | v1.7.1 | PASS All observations passed | contract passed | 24 project-days |
| google.golang.org/genproto/googleapis/api | v0.0.0-20250728155136-f173205681a0 | PASS All observations passed | contract passed | 25 project-days |
| google.golang.org/genproto/googleapis/rpc | v0.0.0-20250728155136-f173205681a0 | PASS All observations passed | contract passed | 25 project-days |
| google.golang.org/grpc | v1.75.1 | PASS All observations passed | contract passed | 25 project-days |
| google.golang.org/protobuf | v1.36.10 | PASS All observations passed | contract passed | 25 project-days |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.
Recent failure clusters
-
observed UNKNOWN exit 1 Evidence gap ×1 v1.36.0 os=linux · runtime=go@1.26 sha256:f9232a56ee73…# sample/test · test/contract.go:<n>:<n>: name isAddress_Address not exported by package corev3go · unclassified-diagnostic · outer go run · gap stage-unknownEvidence quality: complete · Environment variants: 1 · First recorded: 2026-09-15 · Last seen: 2026-09-15Diagnostic re-verification candidate