Recordsgolangcloud.google.com/go/bigqueryv1.8.0
Change the conditions
Current conditions
cloud.google.com/go/bigquery @v1.8.0debian glibc · x64 · go 1.26 · go · go
package-level total, not an API
Recorded as present in projects. Nothing was run at this coordinate.
Observed — real project builds reported from this coordinate.
no sample at this coordinate yet
- Project observations
- nothing at this coordinate
- Contract verifications
- nothing at this coordinate
- Usage records
- 1
- Independent reporting peers
- 1
- Last recorded
- 2026-09-01
Evidence you can open
Dependencies
| Library | Version | Measured there | Projects |
|---|---|---|---|
| cloud.google.com/go | v0.65.0 | builds observed | 2 project-days |
| cloud.google.com/go/storage | v1.10.0 | builds observed | 2 project-days |
| github.com/golang/protobuf | v1.5.2 | contract passed | 2 project-days |
| github.com/google/go-cmp | v0.5.5 | builds observed | 1 project-day |
| github.com/google/go-cmp | v0.7.0 | contract passed | 1 project-day |
| github.com/googleapis/gax-go/v2 | v2.0.5 | builds observed | 2 project-days |
| google.golang.org/api | v0.30.0 | builds observed | 2 project-days |
| google.golang.org/genproto | v0.0.0-20200825200019-8632dd797987 | builds observed | 2 project-days |
| google.golang.org/grpc | v1.31.0 | builds observed | 2 project-days |
The measured column is about each dependency's own release, not about the pair. A resolver placing two releases side by side is not evidence that they work together.